Industrial Lenses
High resolution Megapixel fixed focal Lenses
This page intoroduce fixed focal megapixel lenses. In case you search varifocal megapixel lens, please check High Resolution Megapixel Varifocal lenses page.
1/2inch format high resolution megapixel Lenses
| Item No. | Focal Length | Iris Range | Angle of View (HxVxD) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
|---|---|---|---|---|---|---|---|
| GMHR23524MCN |
3.5mm | F2.4-16.0 | 1/2" 82°4'x66°9' | 0.1m | M=40.5,P=0.5 | Ø42x38.2mm | 75g |
| GMHR26012MCN | 6.0mm | F1.2-16.0 | 1/2" 56°2'x43°5'x67°0' | 0.1m | M=30.5,P=0.5 | Ø34x46mm | 110g |
| GMHR26014MCN | 6.0mm | F1.4-16.0 | 1/2" 57°4'x44°3'x72°9' | 0.2m | M=30.5,P=0.5 | Ø32x37.5mm | 70g |
| GMTHR21614MCN |
16mm | F1.4-16 | Ø8.8; 24°x18°x29°7' | 0.3m | M=25.5,P=0.5 | Ø29x31.5mm | 50g |
2/3inch Format high resolution megapixel lenses
| Itemo. | Focal Length | Iris Range | Angle of View (HxVxD) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
|---|---|---|---|---|---|---|---|
| GMHR30528MCN |
5.0mm | F2.8-16.0 | 2/3" 82°4'x66°9' | 0.1m | M=40.5,P=0.5 | Ø42x38.2mm | 85g |
| GMHR38014MCN | 8.0mm | F1.4-Close | 1/2" 42°6'x32°5'x52°1' 2/3" 56°5'x43°9'x67°0' |
0.1m | M=27,P=0.5 | Ø34x41mm | 83g |
| GMHR31214MCN | 12.0mm | F1.4-Close | 1/2" 28°3'x21°1'x35°0' 2/3" 38°3'x26°2'x46°8' |
0.15m | M=27.0,P=0.5 | Ø34x37mm | 75g |
| GMHR31614MCN | 16.0mm | F1.4-Close | 1/2" 21°8'x16°4'x27°0' 2/3" 30°0'x22°7'x37°0' |
0.2m | M25.5,P=0.5 | Ø33x37.0mm | 85g |
| GMHR32514MCN | 25.0mm | F1.4-Close | 1/2" 14°0'x10°5'x17°5' 2/3" 19°6'x14°8'x24°3' |
0.2m | M27.0,P=0.5 | Ø33x40.0mm | 90g |
| GMTHR32514MCN | 25.0mm | F1.4-16.0 | 1/2" 14°6'x11°0'x18°2' 2/3" 20°1'x15°1'x25°0' |
0.25m | M25.5,P=0.5 | Ø29x32.0mm | 50g |
| GMHR33520MCN | 35.0mm | F2.0-16.0 | 1/2" 10°5'x7°85'x13°1' 2/3" 14°4'x10°8'x17°9' |
0.2m | M27.0,P=0.5 | Ø34x36mm | 95g |
| GMTHR33520MCN | 35.0mm | F2.0-22.0 | 1/2" 10°5'x7°9'x13°1' 2/3" 14°3'x10°5'x17°8' |
0.25m | M25.5,P=0.5 | Ø29x39mm | 60g |
| GMHR35028MCN | 50.0mm | F2.8-Close | 1/2" 7°0'x5°2'x8°7' 2/3" 9°6'x7°2'x11°9' |
0.2m | M27.0,P=0.5 | Ø34x55.0mm | 95g |
| GMTHR35028MCN | 50.0mm | F2.8-22 | 1/2" 7°3'x5°5'x9°0' 2/3" 10°0'x7°5'x12°4' |
0.5m | M25.5,P=0.75 | Ø29x39.0mm | 95g |
1inch rormat High Resolution megapixel lenses
| Item No. | Focal Length | Iris Range | Angle of View (HxVxD) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
|---|---|---|---|---|---|---|---|
| GMHR48014MCN | 8mm | F1.4-16 | 1" 79.7°x63.0°x92.4° | 0.1m | M55,P=0.75 | Ø57x58mm | 200g |
| GMHR412513MCN |
12.5mm | F1.3-16 | 1" 54.5°x41.9°x65.4° | 0.23m | M40.5,P=0.5 | Ø49x57mm | 160g |
| GMHR412514MCN | 12.5mm | F1.4-16 | 1" 55.6°x42.5°x67.7° | 0.3m | M35.5,P=0.5 | Ø42x52mm | 150g |
| GMHR41614MCN | 16mm | F1.4-16 | 1" 44°3'x33°6'x54°4' | 0.3m | M35.5,P=0.5 | Ø42x53mm | 140g |
| GMHR42514MCN | 25mm | F1.4-16 | 1" 29°3'x22°0'x36°6' | 0.3m | M35.5,P=0.5 | Ø42x43mm | 125g |
| GMHR43514MCN | 35mm | F1.4-16 | 1" 20°9'x15°8'x26°1' | 0.3m | M35.5,P=0.5 | Ø42x43mm | 130g |
| GMHR45013MCN |
50mm | F1.3-16 | 1" 13°8'x10°4'x17°2' | 0.43m | M49,P=0.75 | Ø62x50.5mm | - |
| GMHR45014MCN | 50mm | F1.4-16 | 1" 14°5'x10°8'x18°0' | 0.5m | M40.5,P=0.5 | Ø48x48mm | 200g |
| GMHR47513MCN |
75mm | F1.3-22 | 1" 9°45'x7°12'x11°9' | 0.9m | M62,P=0.75 | Ø65x69mm | - |
| GMHR47518MCN | 75mm | F1.8-16 | 1" 9°7'x7°3'x12°0' | 1.0m | M46.0,P=0.75 | Ø48x57mm | 180g |
Goyo Optical Inc,established in 1976, produces a wide variety of lenses used in Machine Vision and CCTV Surveillance.Lenses include Megapixel,Day and Night,1inch format,line scan with f-Mount,F0.95,3CCD camera,UV,Telecentric,TV Macro,Micro Head,Scanner and Projection Zoom.